Data
The dataset is free. The citation is required.
Every figure on this site is computed from a single TypeScript module. Below is its full contents, sortable. Use it in journalism, academic research, advocacy, or policy work. Cite The Opioid Ledger when you do.
Verified state ledger
8 states · click column to sort
| State | Abbr | Verified interest▼ | Deployment | Received | Spent |
|---|---|---|---|---|---|
| Texas | TX | $17,383,304 | 23.0% | $1,650,000,000 | $380,000,000 |
| North Carolina | NC | $16,799,588 | 23.0% | $290,000,000 | $66,700,000 |
| Ohio | OH | $10,421,832 | 26.0% | $808,000,000 | $210,000,000 |
| West Virginia | WV | $9,000,000 | 27.3% | $880,000,000 | $240,000,000 |
| Tennessee | TN | $7,652,733 | 23.3% | $600,000,000 | $140,000,000 |
| South Carolina | SC | $1,294,614 | 24.5% | $360,000,000 | $88,000,000 |
| California | CA | $686,183 | 23.6% | $2,200,000,000 | $520,000,000 |
| Montana | MT | $244,142 | 21.3% | $80,000,000 | $17,000,000 |
Free · CSV
National dataset
All verified state-level figures: receipts, expenditures, balances, interest. Updated quarterly.
opioid_ledger_v1.csv · 47 KB · 408 rows
Institutional · API
JSON API access
Programmatic access for newsrooms, academic institutions, and policy shops. Rate-limited; auth via key.
GET https://api.opioidledger.org/v1/states/nc Authorization: Bearer YOUR_KEYRequest access
License & citation
Use it. Just credit it.
License
Creative Commons Attribution 4.0 International (CC BY 4.0). You may share and adapt the data for any purpose, including commercially, provided you give appropriate credit.
Required citation
Source: The Opioid Ledger, opioidledger.org, 2026.